DASMA OFFICIAL COLOR CODES | |
EXTENSION SPRINGS | |
#10 |
WHITE |
#20 |
GREEN |
#30 |
YELLOW |
#40 |
BLUE |
#50 |
RED |
#60 |
BROWN |
#70 |
ORANGE |
#80 |
GOLD |
#90 |
LT.BLUE |
#100 |
TAN |
#110 |
WHITE |
#120 |
GREEN |
#130 | YELLOW |
#140 | BLUE |
#150 | RED |
#160 | BROWN |
#170 | ORANGE |
#180 | GOLD |
#190 | LT. BLUE |
#200 | TAN |
#210 | WHITE |
#220 | GREEN |
#230 | YELLOW |
#240 | BLUE |
#250 | RED |
#260 | BROWN |
#270 | ORANGE |
#280 | GOLD |
#290 | LT. BLUE |
#300 | TAN |
Comments are closed.